Most Profitable Small Businesses
Industries ranked by profit margin. See which businesses generate the highest returns for their owners.
| Rank | Industry | Profit Margin | Avg Revenue | Est. Owner Income | Startup Cost |
|---|---|---|---|---|---|
| 1 | Offices of Lawyers Professional Services | 22.0% | $1.5M | $339K | $25K – $100K |
| 2 | Administrative Management and General Management Consulting Services Professional Services | 22.0% | $1.9M | $412K | $5K – $30K |
| 3 | Custom Computer Programming Services Professional Services | 22.0% | $3.9M | $856K | $10K – $75K |
| 4 | Offices of Certified Public Accountants Professional Services | 22.0% | $1.9M | $420K | $10K – $50K |
| 5 | Computer Systems Design Services Professional Services | 22.0% | $4.2M | $925K | $5K – $50K |
| 6 | Marketing Consulting Services Professional Services | 22.0% | $880K | $194K | $10K – $75K |
| 7 | Engineering Services Professional Services | 22.0% | $5.0M | $1.1M | $10K – $75K |
| 8 | Other Accounting Services Professional Services | 22.0% | $558K | $123K | $10K – $75K |
| 9 | Veterinary Services Professional Services | 22.0% | $1.4M | $317K | $10K – $75K |
| 10 | Other Scientific and Technical Consulting Services Professional Services | 22.0% | $1.2M | $263K | $10K – $75K |
| 11 | Architectural Services Professional Services | 22.0% | $1.5M | $329K | $10K – $75K |
| 12 | All Other Professional, Scientific, and Technical Services Professional Services | 22.0% | $936K | $206K | $10K – $75K |
| 13 | Tax Preparation Services Professional Services | 22.0% | $281K | $62K | $10K – $75K |
| 14 | Graphic Design Services Professional Services | 22.0% | $398K | $87K | $10K – $75K |
| 15 | Interior Design Services Professional Services | 22.0% | $392K | $86K | $10K – $75K |
| 16 | Advertising Agencies Professional Services | 22.0% | $2.8M | $620K | $10K – $75K |
| 17 | Other Management Consulting Services Professional Services | 22.0% | $863K | $190K | $10K – $75K |
| 18 | Other Computer Related Services Professional Services | 22.0% | $2.9M | $640K | $10K – $75K |
| 19 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Professional Services | 22.0% | $15.5M | $3.4M | $10K – $75K |
| 20 | Photography Studios, Portrait Professional Services | 22.0% | $235K | $52K | $10K – $75K |
| 21 | Environmental Consulting Services Professional Services | 22.0% | $1.7M | $382K | $10K – $75K |
| 22 | Public Relations Agencies Professional Services | 22.0% | $1.6M | $358K | $10K – $75K |
| 23 | Process, Physical Distribution, and Logistics Consulting Services Professional Services | 22.0% | $1.6M | $354K | $10K – $75K |
| 24 | Building Inspection Services Professional Services | 22.0% | $372K | $82K | $10K – $75K |
| 25 | Logging Agriculture & Forestry | 22.0% | $1.6M | $346K | $50K – $250K |
| 26 | Human Resources Consulting Services Professional Services | 22.0% | $3.5M | $759K | $10K – $75K |
| 27 | Surveying and Mapping (except Geophysical) Services Professional Services | 22.0% | $1.0M | $226K | $10K – $75K |
| 28 | Title Abstract and Settlement Offices Professional Services | 22.0% | $1.5M | $340K | $10K – $75K |
| 29 | Other Services Related to Advertising Professional Services | 22.0% | $1.3M | $280K | $10K – $75K |
| 30 | Testing Laboratories Professional Services | 22.0% | $4.0M | $883K | $10K – $75K |
| 31 | Computer Facilities Management Services Professional Services | 22.0% | $4.5M | $989K | $10K – $75K |
| 32 | Landscape Architectural Services Professional Services | 22.0% | $776K | $171K | $10K – $75K |
| 33 | Support Activities for Animal Production Agriculture & Forestry | 22.0% | $934K | $206K | $50K – $250K |
| 34 | Research and Development in Biotechnology (except Nanobiotechnology) Professional Services | 22.0% | $11.6M | $2.6M | $10K – $75K |
| 35 | Commercial Photography Professional Services | 22.0% | $255K | $56K | $10K – $75K |
| 36 | All Other Legal Services Professional Services | 22.0% | $783K | $172K | $10K – $75K |
| 37 | Payroll Services Professional Services | 22.0% | $8.5M | $1.9M | $10K – $75K |
| 38 | Marketing Research and Public Opinion Polling Professional Services | 22.0% | $4.7M | $1.0M | $10K – $75K |
| 39 | Other Specialized Design Services Professional Services | 22.0% | $472K | $104K | $10K – $75K |
| 40 | Drafting Services Professional Services | 22.0% | $388K | $85K | $10K – $75K |
| 41 | Translation and Interpretation Services Professional Services | 22.0% | $1.3M | $281K | $10K – $75K |
| 42 | Soil Preparation, Planting, and Cultivating Agriculture & Forestry | 22.0% | $1.5M | $336K | $50K – $250K |
| 43 | Outdoor Advertising Professional Services | 22.0% | $1.4M | $304K | $10K – $75K |
| 44 | Support Activities for Forestry Agriculture & Forestry | 22.0% | $2.5M | $544K | $50K – $250K |
| 45 | Research and Development in the Social Sciences and Humanities Professional Services | 22.0% | $4.0M | $874K | $10K – $75K |
| 46 | Direct Mail Advertising Professional Services | 22.0% | $2.6M | $567K | $10K – $75K |
| 47 | Industrial Design Services Professional Services | 22.0% | $1.6M | $353K | $10K – $75K |
| 48 | Research and Development in Nanotechnology Professional Services | 22.0% | $32.3M | $7.1M | $10K – $75K |
| 49 | Finfish Fishing Agriculture & Forestry | 22.0% | $910K | $200K | $50K – $250K |
| 50 | Advertising Material Distribution Services Professional Services | 22.0% | $1.7M | $364K | $10K – $75K |
| 51 | Media Representatives Professional Services | 22.0% | $3.7M | $818K | $10K – $75K |
📈 Fastest Growing Industries
Industries with the highest year-over-year revenue growth.
Snack and Nonalcoholic Beverage Bars
55,670 businesses
Computer Systems Design Services
47,812 businesses
Limited-Service Restaurants
159,039 businesses
Full-Service Restaurants
219,017 businesses
Residential Remodelers
127,394 businesses
Administrative Management and General Management Consulting Services
90,035 businesses
Electrical Contractors and Other Wiring Installation Contractors
77,550 businesses
New Single-Family Housing Construction (except For-Sale Builders)
57,797 businesses
Hotels (except Casino Hotels) and Motels
44,739 businesses
Drinking Places (Alcoholic Beverages)
37,490 businesses