Fastest Growing Industries
Industries ranked by new business opening rates and net job creation. Data from Census Bureau Business Dynamics Statistics 2023.
🚀 Highest New Business Rate
Industries with the most new establishments opening per year.
| # | Industry | Opening Rate | Closure Rate | Net Growth | Avg Revenue |
|---|---|---|---|---|---|
| 1 | Diagnostic Imaging Centers Health Care | 28.27% | 9.95% | -3.98% | $3.0M |
| 2 | Medical Laboratories Health Care | 28.27% | 9.95% | -3.98% | $7.7M |
| 3 | Other Financial Vehicles Finance & Insurance | 24.45% | 16.93% | +7.27% | $2.4M |
| 4 | Limousine Service Transportation | 23.52% | 15.65% | +8.88% | $518K |
| 5 | Taxi Service Transportation | 23.52% | 15.65% | +8.88% | $4.1M |
| 6 | Independent Artists, Writers, and Performers Arts & Entertainment | 21.89% | 16.73% | +6.58% | $695K |
| 7 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) Real Estate | 19.45% | 10.82% | +9.47% | $8.4M |
| 8 | General Freight Trucking, Long-Distance, Truckload Transportation | 19.33% | 19.34% | +1.21% | $1.8M |
| 9 | General Freight Trucking, Local Transportation | 19.33% | 19.34% | +1.21% | $984K |
| 10 | General Freight Trucking, Long-Distance, Less Than Truckload Transportation | 19.33% | 19.34% | +1.21% | $7.7M |
| 11 | Administrative Management and General Management Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $1.9M |
| 12 | Marketing Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $880K |
| 13 | Other Scientific and Technical Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $1.2M |
| 14 | Other Management Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $863K |
| 15 | Environmental Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $1.7M |
| 16 | Process, Physical Distribution, and Logistics Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $1.6M |
| 17 | Human Resources Consulting Services Professional Services | 19.09% | 14.74% | +4.04% | $3.5M |
| 18 | Pet Care (except Veterinary) Services Other Services | 18.14% | 10.9% | +9.73% | $409K |
| 19 | All Other Personal Services Other Services | 18.14% | 10.9% | +9.73% | $459K |
| 20 | Parking Lots and Garages Other Services | 18.14% | 10.9% | +9.73% | $2.9M |
| 21 | Special Needs Transportation Transportation | 17.45% | 12.57% | +9.46% | $1.6M |
| 22 | All Other Transit and Ground Passenger Transportation Transportation | 17.45% | 12.57% | +9.46% | $995K |
| 23 | Educational Support Services Education | 17.38% | 11.41% | +12.58% | $1.3M |
| 24 | Residential Remodelers Construction | 17.34% | 14.46% | +3.48% | $581K |
| 25 | New Single-Family Housing Construction (except For-Sale Builders) Construction | 17.34% | 14.46% | +3.48% | $766K |
| 26 | New Housing For-Sale Builders Construction | 17.34% | 14.46% | +3.48% | $3.7M |
| 27 | New Multifamily Housing Construction (except For-Sale Builders) Construction | 17.34% | 14.46% | +3.48% | $4.4M |
| 28 | Electronic Shopping and Mail-Order Houses Retail Trade | 17.17% | 15.94% | -7.83% | $5.8M |
| 29 | Sound Recording Studios Information | 16.52% | 15.15% | -2.64% | $526K |
| 30 | Music Publishers Information | 16.52% | 15.15% | -2.64% | $1.9M |
📈 Highest Net Job Creation
Industries adding the most jobs relative to their size.
Support Activities for Oil and Gas Operations
7,659 businesses
Drilling Oil and Gas Wells
1,472 businesses
Scenic and Sightseeing Transportation, Water
2,068 businesses
Other Support Activities for Air Transportation
3,310 businesses
Other Airport Operations
1,054 businesses
Promoters of Performing Arts, Sports, and Similar Events without Facilities
4,523 businesses
Promoters of Performing Arts, Sports, and Similar Events with Facilities
3,482 businesses
Educational Support Services
9,779 businesses
Other Spectator Sports
2,916 businesses
Sports Teams and Clubs
1,112 businesses
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
4,544 businesses
Support Activities for Rail Transportation
596 businesses
Scenic and Sightseeing Transportation, Land
646 businesses
Pet Care (except Veterinary) Services
22,196 businesses
All Other Personal Services
20,660 businesses
Parking Lots and Garages
2,670 businesses
Caterers
12,544 businesses
Mobile Food Services
10,099 businesses
Food Service Contractors
3,428 businesses
Other Gambling Industries
1,847 businesses
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works)
2,424 businesses
Special Needs Transportation
3,563 businesses
All Other Transit and Ground Passenger Transportation
1,824 businesses
Other Commercial and Industrial Machinery and Equipment Rental and Leasing
4,961 businesses
Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing
2,609 businesses
Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing
553 businesses
Sports and Recreation Instruction
17,903 businesses
Fine Arts Schools
15,235 businesses
Exam Preparation and Tutoring
8,905 businesses
All Other Miscellaneous Schools and Instruction
6,832 businesses