Sales Tax Nexus Checker
Enter your revenue and transaction count per state to see which states you've crossed economic nexus in. If you're over a threshold in a state, you're required to register, collect, and remit sales tax there — usually within 30-60 days.
How to use
Enter your annual sales revenue and transaction count for each state where you have customers. Leave states blank if you have no sales there. Only states with sales tax are shown (5 states have no state sales tax: AK, DE, MT, NH, OR).
| State | Threshold | Your Revenue ($) | Your Transactions | Status |
|---|---|---|---|---|
| Alabama | $250,000 | — | ||
| Arizona | $100,000 | — | ||
| Arkansas | $100,000 or 200 txns | — | ||
| California | $500,000 | — | ||
| Colorado | $100,000 | — | ||
| Connecticut | $100,000 or 200 txns | — | ||
| Florida | $100,000 | — | ||
| Georgia | $100,000 or 200 txns | — | ||
| Hawaii | $100,000 or 200 txns | — | ||
| Idaho | $100,000 | — | ||
| Illinois | $100,000 or 200 txns | — | ||
| Indiana | $100,000 | — | ||
| Iowa | $100,000 | — | ||
| Kansas | $100,000 | — | ||
| Kentucky | $100,000 or 200 txns | — | ||
| Louisiana | $100,000 or 200 txns | — | ||
| Maine | $100,000 | — | ||
| Maryland | $100,000 or 200 txns | — | ||
| Massachusetts | $100,000 | — | ||
| Michigan | $100,000 or 200 txns | — | ||
| Minnesota | $100,000 or 200 txns | — | ||
| Mississippi | $250,000 | — | ||
| Missouri | $100,000 | — | ||
| Nebraska | $100,000 or 200 txns | — | ||
| Nevada | $100,000 or 200 txns | — | ||
| New Jersey | $100,000 or 200 txns | — | ||
| New Mexico | $100,000 | — | ||
| New York | $500,000 or 100 txns | — | ||
| North Carolina | $100,000 or 200 txns | — | ||
| North Dakota | $100,000 | — | ||
| Ohio | $100,000 or 200 txns | — | ||
| Oklahoma | $100,000 | — | ||
| Pennsylvania | $100,000 | — | ||
| Rhode Island | $100,000 or 200 txns | — | ||
| South Carolina | $100,000 | — | ||
| South Dakota | $100,000 | — | ||
| Tennessee | $100,000 | — | ||
| Texas | $500,000 | — | ||
| Utah | $100,000 or 200 txns | — | ||
| Vermont | $100,000 or 200 txns | — | ||
| Virginia | $100,000 or 200 txns | — | ||
| Washington | $100,000 | — | ||
| West Virginia | $100,000 or 200 txns | — | ||
| Wisconsin | $100,000 | — | ||
| Wyoming | $100,000 or 200 txns | — |
Economic Nexus 101
Before South Dakota v. Wayfair (2018), states could only require sales tax collection from businesses with a physical presence in the state. Wayfair changed that: states can now require registration based on economic activity (revenue or transaction count) — no physical presence needed.
Every state that has sales tax has now adopted some form of economic nexus law. Thresholds vary:
- $100,000 in annual sales — most common threshold (~35 states)
- $500,000 — CA, NY, TX
- $250,000 — AL, MS, MO
- Transaction count (usually 200) — used by many states as an OR condition
Marketplace facilitator laws mean that Amazon, Etsy, eBay, Walmart Marketplace, etc. collect and remit sales tax on your behalf. Their sales don't count toward your economic nexus threshold in most states, and you don't need to register for sales in states where your only presence is a marketplace.
Physical nexus still triggers registration at zero revenue: inventory in a state (Amazon FBA warehouses), remote employees, trade show attendance, drop shipping partners, or affiliates.
Reference only — not tax advice.
Thresholds are updated as of Q1 2025. State legislatures occasionally adjust them. Economic nexus is one part of a bigger question — physical nexus, product taxability, exemption certificates, and sourcing rules all matter too. Consult a licensed CPA or sales-tax specialist before registering (or ignoring) any state.