Number of Services for the Elderly and Persons with Disabilities Businesses in the US (2000–2023)
As of 2023
63,046
services for the elderly and persons with disabilities businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The services for the elderly and persons with disabilities industry has grown 106.2% since 2000 (from 30,570 to 63,046 firms).
- •The peak year was 2022 with 63,757 firms.
- •Recent trend (last 5 years): the industry is growing (+10.7%).
- •Employment: 2,135,565 workers in 2023 (169.1% change since 2000).
- •Estimated 5-year survival rate: 66%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 63,046 | 84,851 | 2,135,565 | 12.9% | 8.1% | +6.8% |
| 2022 | 63,757 | 84,052 | 2,003,895 | 12.1% | 8.7% | +4.7% |
| 2021 | 60,986 | 81,310 | 1,897,907 | 12.6% | 8.1% | -4.8% |
| 2020 | 58,774 | 78,374 | 1,992,031 | 11.9% | 7.9% | +3.4% |
| 2019 | 56,968 | 76,359 | 1,938,750 | 12.6% | 7.3% | +3.3% |
| 2018 | 54,267 | 72,754 | 1,896,528 | 11.3% | 9.7% | +4.5% |
| 2017 | 60,641 | 79,091 | 1,843,753 | 12.5% | 10.1% | +4.5% |
| 2016 | 58,703 | 76,785 | 1,690,276 | 13.4% | 8.6% | +2.9% |
| 2015 | 55,969 | 73,167 | 1,632,029 | 13.1% | 8.4% | +4.9% |
| 2014 | 52,793 | 69,630 | 1,551,206 | 15.1% | 7.6% | +4.3% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.