Number of Jewelry Stores Businesses in the US (2000–2023)
As of 2023
12,994
jewelry stores businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The jewelry stores industry has declined 31.7% since 2000 (from 19,020 to 12,994 firms).
- •The peak year was 2000 with 19,020 firms.
- •Recent trend (last 5 years): the industry is shrinking (-5.1%).
- •Employment: 113,842 workers in 2023 (-33.2% change since 2000).
- •Estimated 5-year survival rate: 72%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 12,994 | 19,234 | 113,842 | 7.7% | 6.3% | +1.7% |
| 2022 | 12,842 | 18,887 | 107,915 | 9.7% | 6.4% | +6.0% |
| 2021 | 12,604 | 18,628 | 102,795 | 6.7% | 11.9% | -12.8% |
| 2020 | 13,168 | 19,621 | 116,176 | 5.0% | 8.8% | -2.4% |
| 2019 | 13,697 | 20,372 | 118,808 | 5.5% | 7.4% | -1.0% |
| 2018 | 13,880 | 20,774 | 120,005 | 5.8% | 7.8% | -2.5% |
| 2017 | 14,278 | 21,015 | 121,730 | 5.5% | 7.5% | -2.4% |
| 2016 | 14,540 | 21,472 | 126,003 | 5.5% | 7.5% | -3.0% |
| 2015 | 14,929 | 21,932 | 128,574 | 5.7% | 7.3% | -1.2% |
| 2014 | 15,378 | 22,270 | 130,168 | 6.2% | 7.7% | -1.1% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.