Number of Hotels (except Casino Hotels) and Motels Businesses in the US (2000–2023)
As of 2023
44,237
hotels (except casino hotels) and motels businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The hotels (except casino hotels) and motels industry has grown 28.3% since 2000 (from 34,485 to 44,237 firms).
- •The peak year was 2022 with 44,351 firms.
- •Recent trend (last 5 years): the industry is growing (+3.1%).
- •Employment: 1,883,068 workers in 2023 (9.9% change since 2000).
- •Estimated 5-year survival rate: 59%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 44,237 | 55,723 | 1,883,068 | 9.5% | 10.1% | +8.7% |
| 2022 | 44,351 | 56,092 | 1,709,976 | 10.1% | 9.6% | +16.7% |
| 2021 | 43,713 | 55,744 | 1,459,252 | 8.3% | 7.9% | -35.5% |
| 2020 | 43,314 | 55,305 | 2,093,091 | 9.4% | 8.0% | -0.1% |
| 2019 | 42,900 | 54,483 | 2,094,597 | 8.9% | 8.0% | +1.8% |
| 2018 | 42,444 | 53,908 | 2,055,712 | 9.4% | 8.0% | +0.3% |
| 2017 | 41,960 | 53,205 | 2,041,261 | 9.6% | 8.2% | +0.9% |
| 2016 | 41,038 | 52,201 | 1,999,160 | 9.6% | 8.2% | +1.1% |
| 2015 | 40,256 | 51,304 | 1,965,877 | 9.2% | 7.8% | +1.3% |
| 2014 | 39,751 | 50,560 | 1,939,635 | 8.6% | 7.7% | +1.4% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.