Number of Electronic Shopping and Mail-Order Houses Businesses in the US (2000–2023)
As of 2023
44,237
electronic shopping and mail-order houses businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The electronic shopping and mail-order houses industry has grown 340% since 2000 (from 10,055 to 44,237 firms).
- •The peak year was 2022 with 44,245 firms.
- •Recent trend (last 5 years): the industry is growing (+27.3%).
- •Employment: 816,721 workers in 2023 (205.2% change since 2000).
- •Estimated 5-year survival rate: 42%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 44,237 | 46,386 | 816,721 | 17.2% | 15.9% | -7.8% |
| 2022 | 44,245 | 46,293 | 889,345 | 21.2% | 15.0% | +8.9% |
| 2021 | 40,858 | 42,833 | 811,143 | 25.3% | 12.5% | +17.7% |
| 2020 | 35,563 | 37,525 | 680,139 | 17.4% | 14.4% | +14.8% |
| 2019 | 34,743 | 36,451 | 596,926 | 16.2% | 12.8% | +8.5% |
| 2018 | 33,752 | 35,372 | 549,233 | 16.6% | 13.3% | +1.9% |
| 2017 | 33,169 | 34,652 | 533,708 | 18.0% | 12.7% | +9.1% |
| 2016 | 30,362 | 31,711 | 457,063 | 19.1% | 12.3% | +1.8% |
| 2015 | 28,299 | 29,709 | 452,439 | 19.4% | 12.6% | +9.4% |
| 2014 | 26,690 | 27,841 | 414,025 | 17.9% | 11.8% | +6.1% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.