Number of All Other Personal Services Businesses in the US (2000–2023)
As of 2023
43,241
all other personal services businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The all other personal services industry has grown 116.6% since 2000 (from 19,962 to 43,241 firms).
- •The peak year was 2023 with 43,241 firms.
- •Recent trend (last 5 years): the industry is growing (+26.5%).
- •Employment: 396,668 workers in 2023 (71.7% change since 2000).
- •Estimated 5-year survival rate: 56%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 43,241 | 53,670 | 396,668 | 18.1% | 10.9% | +9.7% |
| 2022 | 40,160 | 49,921 | 360,209 | 21.2% | 12.9% | +20.2% |
| 2021 | 36,314 | 46,191 | 305,842 | 17.4% | 16.8% | -22.6% |
| 2020 | 35,678 | 46,382 | 385,385 | 18.8% | 13.0% | +6.5% |
| 2019 | 34,179 | 43,870 | 362,446 | 14.5% | 10.0% | +5.1% |
| 2018 | 32,389 | 42,024 | 347,104 | 14.8% | 11.5% | +8.2% |
| 2017 | 30,840 | 40,838 | 320,641 | 15.0% | 10.5% | +3.8% |
| 2016 | 29,327 | 39,206 | 309,702 | 15.5% | 11.3% | +5.9% |
| 2015 | 27,677 | 37,717 | 294,036 | 18.5% | 12.2% | +5.9% |
| 2014 | 26,065 | 35,390 | 277,504 | 16.3% | 13.0% | +6.3% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.