Number of All Other Home Furnishings Stores Businesses in the US (2000–2023)
As of 2023
15,514
all other home furnishings stores businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The all other home furnishings stores industry has declined 37.2% since 2000 (from 24,713 to 15,514 firms).
- •The peak year was 2003 with 25,627 firms.
- •Recent trend (last 5 years): the industry is shrinking (-7.1%).
- •Employment: 218,497 workers in 2023 (-18.9% change since 2000).
- •Estimated 5-year survival rate: 72%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 15,514 | 22,047 | 218,497 | 5.2% | 6.3% | -12.7% |
| 2022 | 15,592 | 22,092 | 246,918 | 6.7% | 6.4% | +5.7% |
| 2021 | 15,783 | 22,296 | 233,021 | 6.1% | 12.8% | -9.1% |
| 2020 | 16,205 | 23,941 | 257,965 | 5.1% | 8.2% | -3.5% |
| 2019 | 16,700 | 24,699 | 266,826 | 5.6% | 7.9% | +2.1% |
| 2018 | 17,063 | 25,300 | 261,355 | 6.4% | 6.8% | +3.3% |
| 2017 | 17,258 | 25,350 | 250,586 | 6.1% | 7.5% | +1.1% |
| 2016 | 17,468 | 25,556 | 247,252 | 6.7% | 7.5% | +0.8% |
| 2015 | 17,556 | 25,345 | 243,974 | 6.0% | 7.0% | +6.1% |
| 2014 | 17,881 | 25,622 | 230,283 | 6.2% | 7.7% | +0.8% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.