Number of Zoos and Botanical Gardens Businesses in the US (2000–2023)
As of 2023
7,106
zoos and botanical gardens businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The zoos and botanical gardens industry has grown 39.5% since 2000 (from 5,094 to 7,106 firms).
- •The peak year was 2023 with 7,106 firms.
- •Recent trend (last 5 years): the industry is growing (+4.4%).
- •Employment: 153,957 workers in 2023 (42.4% change since 2000).
- •Estimated 5-year survival rate: 77%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 7,106 | 7,583 | 153,957 | 5.3% | 5.0% | +7.4% |
| 2022 | 7,087 | 7,563 | 142,931 | 7.7% | 4.2% | +17.0% |
| 2021 | 6,791 | 7,262 | 120,485 | 5.6% | 6.6% | -28.4% |
| 2020 | 6,833 | 7,299 | 160,483 | 5.1% | 5.2% | +0.3% |
| 2019 | 6,808 | 7,295 | 160,042 | 5.0% | 3.6% | +1.4% |
| 2018 | 6,708 | 7,200 | 157,762 | 4.2% | 3.4% | +1.7% |
| 2017 | 6,635 | 7,122 | 155,078 | 4.6% | 4.0% | +2.4% |
| 2016 | 6,652 | 7,132 | 150,820 | 5.0% | 3.9% | +3.4% |
| 2015 | 6,584 | 7,061 | 145,788 | 4.8% | 3.8% | +2.0% |
| 2014 | 6,519 | 6,984 | 142,607 | 4.4% | 4.1% | +2.2% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.