Number of Rooming and Boarding Houses, Dormitories, and Workers' Camps Businesses in the US (2000–2023)
As of 2023
1,331
rooming and boarding houses, dormitories, and workers' camps businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The rooming and boarding houses, dormitories, and workers' camps industry has declined 52% since 2000 (from 2,772 to 1,331 firms).
- •The peak year was 2000 with 2,772 firms.
- •Recent trend (last 5 years): the industry is shrinking (-13.6%).
- •Employment: 9,789 workers in 2023 (-33.9% change since 2000).
- •Estimated 5-year survival rate: 66%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 1,331 | 1,552 | 9,789 | 10.0% | 8.0% | -1.3% |
| 2022 | 1,354 | 1,534 | 9,570 | 9.4% | 9.6% | +17.0% |
| 2021 | 1,372 | 1,539 | 8,110 | 5.5% | 11.9% | -21.1% |
| 2020 | 1,490 | 1,662 | 10,205 | 7.0% | 10.0% | -5.4% |
| 2019 | 1,541 | 1,720 | 10,735 | 8.3% | 12.4% | +10.6% |
| 2018 | 1,624 | 1,795 | 9,747 | 6.5% | 6.4% | +3.2% |
| 2017 | 1,610 | 1,785 | 9,395 | 6.3% | 8.9% | -7.5% |
| 2016 | 1,691 | 1,881 | 10,914 | 5.9% | 7.1% | -1.1% |
| 2015 | 1,713 | 1,907 | 11,193 | 7.1% | 11.0% | -5.5% |
| 2014 | 1,837 | 1,985 | 13,243 | 5.2% | 6.5% | +15.4% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.