Number of Refrigerated Warehousing and Storage Businesses in the US (2000–2023)
As of 2023
8,576
refrigerated warehousing and storage businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The refrigerated warehousing and storage industry has grown 28.1% since 2000 (from 6,696 to 8,576 firms).
- •The peak year was 2023 with 8,576 firms.
- •Recent trend (last 5 years): the industry is growing (+10.9%).
- •Employment: 1,548,636 workers in 2023 (177.4% change since 2000).
- •Estimated 5-year survival rate: 70%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 8,576 | 19,676 | 1,548,636 | 9.9% | 6.9% | +1.7% |
| 2022 | 8,381 | 19,056 | 1,518,420 | 15.8% | 8.6% | +15.3% |
| 2021 | 8,053 | 17,619 | 1,299,609 | 11.2% | 7.3% | +12.1% |
| 2020 | 7,773 | 16,915 | 1,157,924 | 10.2% | 9.1% | +5.1% |
| 2019 | 7,730 | 16,753 | 1,100,869 | 8.9% | 5.8% | +12.8% |
| 2018 | 7,584 | 16,192 | 965,691 | 8.3% | 7.2% | +5.5% |
| 2017 | 7,461 | 16,053 | 915,164 | 9.7% | 7.3% | +11.2% |
| 2016 | 7,243 | 15,244 | 833,846 | 10.5% | 6.5% | +5.0% |
| 2015 | 7,130 | 14,689 | 787,884 | 9.9% | 6.6% | +4.3% |
| 2014 | 6,948 | 14,118 | 751,865 | 8.1% | 6.6% | +3.9% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.