Number of Other Services to Buildings and Dwellings Businesses in the US (2000–2023)
As of 2023
177,110
other services to buildings and dwellings businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The other services to buildings and dwellings industry has grown 53.1% since 2000 (from 115,655 to 177,110 firms).
- •The peak year was 2023 with 177,110 firms.
- •Recent trend (last 5 years): the industry is growing (+10.8%).
- •Employment: 2,158,013 workers in 2023 (43.3% change since 2000).
- •Estimated 5-year survival rate: 51%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 177,110 | 187,185 | 2,158,013 | 14.4% | 12.7% | +2.5% |
| 2022 | 174,954 | 184,307 | 2,105,691 | 15.2% | 12.2% | +4.2% |
| 2021 | 169,528 | 178,858 | 2,020,834 | 15.6% | 11.6% | -2.7% |
| 2020 | 162,302 | 171,589 | 2,067,448 | 13.9% | 12.3% | +1.4% |
| 2019 | 159,897 | 168,962 | 2,026,884 | 13.7% | 11.3% | +1.9% |
| 2018 | 156,094 | 164,974 | 1,989,196 | 13.3% | 11.5% | +2.2% |
| 2017 | 153,196 | 162,091 | 1,947,911 | 14.1% | 11.9% | +3.1% |
| 2016 | 150,863 | 158,523 | 1,882,774 | 15.2% | 10.6% | +3.9% |
| 2015 | 143,945 | 150,996 | 1,799,169 | 13.6% | 11.6% | +2.1% |
| 2014 | 141,064 | 148,027 | 1,759,131 | 13.6% | 12.2% | +3.2% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.