Number of Other Computer Related Services Businesses in the US (2000–2023)
As of 2023
106,280
other computer related services businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The other computer related services industry has grown 45.2% since 2000 (from 73,182 to 106,280 firms).
- •The peak year was 2023 with 106,280 firms.
- •Recent trend (last 5 years): the industry is growing (+7.9%).
- •Employment: 2,138,055 workers in 2023 (82.9% change since 2000).
- •Estimated 5-year survival rate: 49%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 106,280 | 123,207 | 2,138,055 | 14.4% | 13.3% | -0.0% |
| 2022 | 104,196 | 121,318 | 2,115,580 | 16.0% | 16.7% | +5.9% |
| 2021 | 102,852 | 122,182 | 2,014,280 | 14.2% | 13.2% | +0.3% |
| 2020 | 99,788 | 121,026 | 2,010,966 | 14.5% | 12.6% | +4.0% |
| 2019 | 98,516 | 118,790 | 1,921,760 | 13.7% | 13.1% | +1.8% |
| 2018 | 98,271 | 117,992 | 1,891,614 | 12.7% | 15.6% | +3.3% |
| 2017 | 98,406 | 121,573 | 1,826,493 | 14.4% | 13.4% | +3.3% |
| 2016 | 98,736 | 121,595 | 1,816,255 | 17.7% | 13.4% | +5.0% |
| 2015 | 96,311 | 116,081 | 1,682,130 | 17.6% | 14.8% | +3.9% |
| 2014 | 94,580 | 112,796 | 1,614,586 | 15.3% | 14.2% | +3.3% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.