Number of Locksmiths Businesses in the US (2000–2023)
As of 2023
19,038
locksmiths businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The locksmiths industry has grown 22.6% since 2000 (from 15,525 to 19,038 firms).
- •The peak year was 2023 with 19,038 firms.
- •Recent trend (last 5 years): the industry is growing (+3.5%).
- •Employment: 1,011,277 workers in 2023 (43.3% change since 2000).
- •Estimated 5-year survival rate: 63%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 19,038 | 24,658 | 1,011,277 | 10.7% | 8.9% | +4.5% |
| 2022 | 18,864 | 24,183 | 976,947 | 11.0% | 11.6% | +0.6% |
| 2021 | 18,467 | 24,304 | 966,785 | 11.2% | 10.2% | -3.0% |
| 2020 | 18,309 | 23,929 | 998,637 | 11.2% | 10.2% | -1.3% |
| 2019 | 18,389 | 23,672 | 1,010,477 | 13.0% | 11.2% | +2.4% |
| 2018 | 18,186 | 23,245 | 990,136 | 10.2% | 9.6% | +3.4% |
| 2017 | 17,992 | 23,072 | 954,734 | 9.8% | 12.9% | +1.8% |
| 2016 | 17,800 | 23,710 | 934,646 | 9.8% | 9.1% | +2.6% |
| 2015 | 17,617 | 23,512 | 909,803 | 9.9% | 9.5% | +2.1% |
| 2014 | 17,499 | 23,393 | 892,238 | 9.0% | 12.3% | +2.3% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.