Number of Limited-Service Restaurants Businesses in the US (2000–2023)
As of 2023
407,800
limited-service restaurants businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The limited-service restaurants industry has grown 55.3% since 2000 (from 262,668 to 407,800 firms).
- •The peak year was 2023 with 407,800 firms.
- •Recent trend (last 5 years): the industry is growing (+5.0%).
- •Employment: 11,411,167 workers in 2023 (56.4% change since 2000).
- •Estimated 5-year survival rate: 63%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 407,800 | 566,382 | 11,411,167 | 11.0% | 8.8% | +4.8% |
| 2022 | 400,083 | 553,160 | 10,858,647 | 11.5% | 8.2% | +10.8% |
| 2021 | 384,599 | 534,692 | 9,740,696 | 9.8% | 10.3% | -12.6% |
| 2020 | 387,707 | 537,288 | 11,053,211 | 9.8% | 9.4% | -0.5% |
| 2019 | 388,469 | 535,835 | 11,100,570 | 10.2% | 8.7% | +1.0% |
| 2018 | 383,282 | 528,830 | 11,010,204 | 10.3% | 8.8% | +2.5% |
| 2017 | 376,474 | 521,081 | 10,728,176 | 10.4% | 8.5% | +2.1% |
| 2016 | 368,042 | 509,686 | 10,480,158 | 10.7% | 8.1% | +3.7% |
| 2015 | 358,824 | 496,156 | 10,094,435 | 10.8% | 8.8% | +4.0% |
| 2014 | 353,875 | 486,535 | 9,697,078 | 10.8% | 9.2% | +3.4% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.