Number of Lessors of Miniwarehouses and Self-Storage Units Businesses in the US (2000–2023)
As of 2023
86,663
lessors of miniwarehouses and self-storage units businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The lessors of miniwarehouses and self-storage units industry has declined 0.9% since 2000 (from 87,451 to 86,663 firms).
- •The peak year was 2000 with 87,451 firms.
- •Recent trend (last 5 years): the industry is shrinking (-0.6%).
- •Employment: 585,782 workers in 2023 (10.8% change since 2000).
- •Estimated 5-year survival rate: 61%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 86,663 | 121,039 | 585,782 | 11.1% | 9.5% | +2.5% |
| 2022 | 87,118 | 121,711 | 598,898 | 11.3% | 10.2% | +3.8% |
| 2021 | 86,176 | 119,672 | 576,905 | 10.4% | 9.6% | -5.1% |
| 2020 | 86,507 | 118,898 | 607,150 | 9.6% | 9.3% | +1.2% |
| 2019 | 87,210 | 118,973 | 601,604 | 9.6% | 8.5% | +1.4% |
| 2018 | 86,889 | 117,763 | 593,802 | 9.5% | 9.0% | +1.9% |
| 2017 | 86,940 | 117,727 | 583,135 | 9.8% | 9.0% | +2.0% |
| 2016 | 86,818 | 116,171 | 572,987 | 10.2% | 8.7% | +0.1% |
| 2015 | 86,754 | 114,493 | 572,460 | 9.8% | 8.6% | +1.5% |
| 2014 | 86,707 | 113,377 | 561,817 | 9.9% | 7.8% | +3.8% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.