Number of Furniture Stores Businesses in the US (2000–2023)
As of 2023
11,433
furniture stores businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The furniture stores industry has declined 42.3% since 2000 (from 19,811 to 11,433 firms).
- •The peak year was 2000 with 19,811 firms.
- •Recent trend (last 5 years): the industry is shrinking (-6.4%).
- •Employment: 194,509 workers in 2023 (-32.4% change since 2000).
- •Estimated 5-year survival rate: 69%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 11,433 | 21,019 | 194,509 | 6.1% | 7.1% | -1.2% |
| 2022 | 11,788 | 21,260 | 197,292 | 7.4% | 6.5% | +0.9% |
| 2021 | 11,678 | 21,069 | 196,252 | 7.8% | 9.2% | -4.3% |
| 2020 | 11,822 | 21,426 | 204,435 | 10.2% | 13.0% | -0.3% |
| 2019 | 12,209 | 22,013 | 205,080 | 7.3% | 7.4% | -1.3% |
| 2018 | 12,465 | 22,039 | 208,682 | 6.2% | 7.5% | -0.3% |
| 2017 | 12,730 | 22,314 | 208,601 | 7.2% | 7.3% | +0.1% |
| 2016 | 12,889 | 22,341 | 209,266 | 6.3% | 6.5% | +3.5% |
| 2015 | 13,035 | 22,391 | 202,087 | 8.1% | 7.9% | +2.6% |
| 2014 | 13,212 | 22,287 | 197,311 | 8.3% | 8.2% | +1.4% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.