Number of Elementary and Secondary Schools Businesses in the US (2000–2023)
As of 2023
19,045
elementary and secondary schools businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The elementary and secondary schools industry has grown 15.3% since 2000 (from 16,517 to 19,045 firms).
- •The peak year was 2023 with 19,045 firms.
- •Recent trend (last 5 years): the industry is growing (+0.7%).
- •Employment: 1,159,689 workers in 2023 (56.5% change since 2000).
- •Estimated 5-year survival rate: 85%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 19,045 | 21,977 | 1,159,689 | 4.9% | 3.3% | +3.6% |
| 2022 | 18,881 | 21,638 | 1,115,735 | 4.3% | 4.1% | +6.7% |
| 2021 | 18,640 | 21,571 | 1,045,601 | 4.2% | 4.8% | -5.4% |
| 2020 | 18,686 | 21,677 | 1,108,118 | 3.8% | 4.4% | +1.0% |
| 2019 | 18,918 | 21,806 | 1,097,470 | 4.2% | 3.8% | +1.5% |
| 2018 | 18,696 | 21,363 | 1,064,518 | 3.6% | 4.0% | +1.3% |
| 2017 | 18,732 | 21,446 | 1,049,751 | 4.2% | 4.5% | +2.6% |
| 2016 | 18,807 | 21,537 | 1,023,338 | 4.3% | 4.8% | +3.0% |
| 2015 | 19,014 | 21,853 | 1,007,039 | 5.6% | 4.9% | +3.4% |
| 2014 | 18,771 | 21,605 | 970,947 | 4.5% | 4.5% | +2.7% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.