Number of Electronics Stores Businesses in the US (2000–2023)
As of 2023
11,124
electronics stores businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The electronics stores industry has declined 65.7% since 2000 (from 32,467 to 11,124 firms).
- •The peak year was 2000 with 32,467 firms.
- •Recent trend (last 5 years): the industry is shrinking (-26.5%).
- •Employment: 208,711 workers in 2023 (-57.1% change since 2000).
- •Estimated 5-year survival rate: 64%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 11,124 | 19,751 | 208,711 | 4.9% | 8.6% | -5.6% |
| 2022 | 11,860 | 20,575 | 221,083 | 5.4% | 10.4% | -0.2% |
| 2021 | 12,776 | 22,027 | 223,281 | 5.4% | 10.5% | -19.8% |
| 2020 | 13,429 | 23,232 | 269,891 | 4.5% | 9.4% | -7.8% |
| 2019 | 15,130 | 25,012 | 294,764 | 5.5% | 9.9% | -3.6% |
| 2018 | 16,618 | 26,508 | 309,561 | 5.2% | 12.2% | -2.3% |
| 2017 | 17,843 | 29,073 | 319,009 | 5.5% | 24.9% | -9.6% |
| 2016 | 20,252 | 38,669 | 375,455 | 5.7% | 10.8% | -3.7% |
| 2015 | 21,849 | 41,220 | 391,835 | 7.9% | 9.8% | -1.7% |
| 2014 | 22,373 | 42,149 | 398,642 | 7.7% | 13.5% | -1.8% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.