Number of Data Processing, Hosting, and Related Services Businesses in the US (2000–2023)
As of 2023
9,920
data processing, hosting, and related services businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The data processing, hosting, and related services industry has grown 80.1% since 2000 (from 5,507 to 9,920 firms).
- •The peak year was 2023 with 9,920 firms.
- •Recent trend (last 5 years): the industry is growing (+6.0%).
- •Employment: 600,966 workers in 2023 (61.1% change since 2000).
- •Estimated 5-year survival rate: 51%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 9,920 | 15,517 | 600,966 | 13.8% | 12.6% | +3.1% |
| 2022 | 9,747 | 15,271 | 576,295 | 14.1% | 16.6% | +4.2% |
| 2021 | 9,559 | 15,502 | 554,932 | 14.2% | 18.3% | -1.1% |
| 2020 | 9,356 | 16,046 | 561,034 | 8.4% | 9.0% | +1.0% |
| 2019 | 9,362 | 16,124 | 556,458 | 8.4% | 9.6% | +0.6% |
| 2018 | 9,466 | 16,300 | 555,452 | 13.4% | 10.3% | +4.5% |
| 2017 | 9,587 | 15,780 | 527,624 | 21.5% | 11.0% | +3.1% |
| 2016 | 8,988 | 13,309 | 482,436 | 11.3% | 9.9% | +1.2% |
| 2015 | 8,770 | 13,073 | 542,519 | 12.6% | 11.1% | +5.1% |
| 2014 | 8,708 | 12,966 | 534,099 | 11.7% | 15.9% | +5.6% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.