Number of Couriers and Express Delivery Services Businesses in the US (2000–2023)
As of 2023
5,436
couriers and express delivery services businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The couriers and express delivery services industry has grown 126.6% since 2000 (from 2,399 to 5,436 firms).
- •The peak year was 2023 with 5,436 firms.
- •Recent trend (last 5 years): the industry is growing (+44.8%).
- •Employment: 1,024,407 workers in 2023 (85.7% change since 2000).
- •Estimated 5-year survival rate: 33%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 5,436 | 9,878 | 1,024,407 | 12.4% | 20.0% | -3.0% |
| 2022 | 5,188 | 10,645 | 1,048,507 | 12.8% | 8.3% | +10.4% |
| 2021 | 4,606 | 10,151 | 955,096 | 12.8% | 7.0% | +11.6% |
| 2020 | 3,995 | 9,529 | 855,136 | 9.2% | 7.9% | +9.6% |
| 2019 | 3,754 | 9,470 | 779,528 | 6.9% | 6.2% | +22.3% |
| 2018 | 3,739 | 9,413 | 620,270 | 6.6% | 6.7% | +4.9% |
| 2017 | 3,784 | 9,421 | 590,729 | 5.5% | 9.6% | +3.5% |
| 2016 | 3,824 | 9,663 | 566,955 | 10.7% | 11.5% | +2.3% |
| 2015 | 4,008 | 9,707 | 553,593 | 18.3% | 8.2% | +9.3% |
| 2014 | 4,077 | 8,784 | 504,217 | 11.0% | 8.0% | +2.9% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.