Number of Colleges, Universities, and Professional Schools Businesses in the US (2000–2023)
As of 2023
2,335
colleges, universities, and professional schools businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The colleges, universities, and professional schools industry has declined 0.8% since 2000 (from 2,353 to 2,335 firms).
- •The peak year was 2003 with 2,425 firms.
- •Recent trend (last 5 years): the industry is shrinking (-1.4%).
- •Employment: 1,719,589 workers in 2023 (28.6% change since 2000).
- •Estimated 5-year survival rate: 57%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 2,335 | 3,750 | 1,719,589 | 4.2% | 10.7% | +3.0% |
| 2022 | 2,383 | 3,987 | 1,751,346 | 4.5% | 4.8% | +4.5% |
| 2021 | 2,375 | 3,985 | 1,644,278 | 4.6% | 6.6% | -10.0% |
| 2020 | 2,355 | 4,047 | 1,815,561 | 6.6% | 5.2% | -1.3% |
| 2019 | 2,368 | 3,987 | 1,898,891 | 3.1% | 10.8% | +0.9% |
| 2018 | 2,350 | 4,227 | 1,866,402 | 3.7% | 6.2% | +0.6% |
| 2017 | 2,340 | 4,325 | 1,866,922 | 5.0% | 5.7% | -0.9% |
| 2016 | 2,359 | 4,362 | 1,865,623 | 3.2% | 7.6% | -0.3% |
| 2015 | 2,373 | 4,567 | 1,871,995 | 7.1% | 7.4% | +1.9% |
| 2014 | 2,345 | 4,565 | 1,842,304 | 5.9% | 5.6% | +0.8% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.