Number of Caterers Businesses in the US (2000–2023)
As of 2023
21,706
caterers businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The caterers industry has grown 104% since 2000 (from 10,641 to 21,706 firms).
- •The peak year was 2023 with 21,706 firms.
- •Recent trend (last 5 years): the industry is growing (+26.3%).
- •Employment: 797,859 workers in 2023 (58.3% change since 2000).
- •Estimated 5-year survival rate: 57%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 21,706 | 47,847 | 797,859 | 14.0% | 10.7% | +9.7% |
| 2022 | 20,695 | 46,786 | 729,752 | 17.4% | 9.8% | +15.6% |
| 2021 | 17,675 | 43,447 | 624,693 | 20.4% | 20.5% | -25.1% |
| 2020 | 17,894 | 43,742 | 797,117 | 13.0% | 10.5% | -3.8% |
| 2019 | 17,187 | 42,634 | 848,040 | 14.2% | 7.5% | +2.8% |
| 2018 | 16,099 | 39,737 | 823,150 | 10.8% | 9.3% | +0.0% |
| 2017 | 15,365 | 39,295 | 824,477 | 21.5% | 17.6% | +6.5% |
| 2016 | 14,776 | 37,860 | 786,582 | 21.6% | 9.7% | +9.7% |
| 2015 | 14,032 | 33,792 | 711,562 | 11.7% | 20.8% | -1.4% |
| 2014 | 13,400 | 37,006 | 721,610 | 11.9% | 13.3% | +2.9% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.