Number of Book Stores Businesses in the US (2000–2023)
As of 2023
3,004
book stores businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The book stores industry has declined 58.4% since 2000 (from 7,218 to 3,004 firms).
- •The peak year was 2000 with 7,218 firms.
- •Recent trend (last 5 years): the industry is shrinking (-1.4%).
- •Employment: 52,904 workers in 2023 (-64.8% change since 2000).
- •Estimated 5-year survival rate: 69%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 3,004 | 6,122 | 52,904 | 6.5% | 7.3% | +3.1% |
| 2022 | 2,932 | 6,121 | 50,891 | 10.5% | 7.2% | +8.6% |
| 2021 | 2,817 | 5,992 | 46,797 | 5.9% | 10.9% | -29.5% |
| 2020 | 2,966 | 6,289 | 62,781 | 6.3% | 11.0% | -1.9% |
| 2019 | 3,048 | 6,587 | 64,406 | 5.6% | 7.5% | -8.3% |
| 2018 | 3,086 | 6,749 | 70,000 | 6.3% | 11.7% | -18.5% |
| 2017 | 3,143 | 7,116 | 84,139 | 8.6% | 7.3% | -3.9% |
| 2016 | 3,279 | 7,121 | 88,778 | 5.8% | 8.6% | -6.3% |
| 2015 | 3,373 | 7,457 | 97,162 | 5.7% | 6.9% | -1.5% |
| 2014 | 3,471 | 7,545 | 98,757 | 4.9% | 8.7% | +8.4% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.