Number of Amusement and Theme Parks Businesses in the US (2000–2023)
As of 2023
3,018
amusement and theme parks businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The amusement and theme parks industry has grown 85.5% since 2000 (from 1,627 to 3,018 firms).
- •The peak year was 2023 with 3,018 firms.
- •Recent trend (last 5 years): the industry is growing (+6.0%).
- •Employment: 199,707 workers in 2023 (53.3% change since 2000).
- •Estimated 5-year survival rate: 57%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 3,018 | 3,666 | 199,707 | 15.4% | 10.7% | +0.2% |
| 2022 | 2,899 | 3,499 | 198,494 | 21.2% | 10.5% | +27.4% |
| 2021 | 2,582 | 3,116 | 149,719 | 12.2% | 23.4% | -28.3% |
| 2020 | 2,904 | 3,445 | 200,187 | 17.3% | 13.8% | -3.7% |
| 2019 | 2,848 | 3,298 | 207,342 | 15.8% | 13.0% | +0.5% |
| 2018 | 2,758 | 3,198 | 228,574 | 17.7% | 17.5% | +1.2% |
| 2017 | 2,477 | 3,159 | 225,352 | 22.9% | 11.7% | +5.2% |
| 2016 | 2,393 | 2,776 | 204,355 | 16.3% | 11.8% | +3.1% |
| 2015 | 2,284 | 2,640 | 198,296 | 11.9% | 13.0% | +7.9% |
| 2014 | 2,319 | 2,667 | 183,100 | 12.6% | 14.4% | +6.7% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.