Number of All Other Travel Arrangement and Reservation Services Businesses in the US (2000–2023)
As of 2023
10,611
all other travel arrangement and reservation services businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The all other travel arrangement and reservation services industry has declined 52.7% since 2000 (from 22,425 to 10,611 firms).
- •The peak year was 2000 with 22,425 firms.
- •Recent trend (last 5 years): the industry is shrinking (-15.0%).
- •Employment: 184,542 workers in 2023 (-39.0% change since 2000).
- •Estimated 5-year survival rate: 52%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 10,611 | 13,619 | 184,542 | 14.7% | 12.2% | +9.2% |
| 2022 | 9,864 | 13,272 | 169,232 | 21.9% | 12.6% | -4.6% |
| 2021 | 8,553 | 12,082 | 175,161 | 8.6% | 35.0% | -22.0% |
| 2020 | 12,054 | 15,755 | 220,347 | 8.6% | 10.8% | -2.2% |
| 2019 | 12,490 | 16,144 | 225,526 | 8.7% | 9.7% | +2.2% |
| 2018 | 12,629 | 16,342 | 220,518 | 7.2% | 36.3% | -4.7% |
| 2017 | 12,631 | 21,941 | 232,390 | 5.8% | 7.1% | +1.7% |
| 2016 | 12,723 | 22,035 | 225,246 | 13.8% | 11.8% | -1.9% |
| 2015 | 12,724 | 21,625 | 230,429 | 9.0% | 16.7% | -0.8% |
| 2014 | 12,756 | 23,411 | 230,517 | 20.2% | 8.9% | +6.1% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.