Number of All Other Transit and Ground Passenger Transportation Businesses in the US (2000–2023)
As of 2023
4,983
all other transit and ground passenger transportation businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The all other transit and ground passenger transportation industry has grown 121.2% since 2000 (from 2,253 to 4,983 firms).
- •The peak year was 2023 with 4,983 firms.
- •Recent trend (last 5 years): the industry is growing (+12.0%).
- •Employment: 97,881 workers in 2023 (87.5% change since 2000).
- •Estimated 5-year survival rate: 51%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 4,983 | 5,525 | 97,881 | 17.4% | 12.6% | +9.5% |
| 2022 | 4,682 | 5,205 | 87,431 | 19.5% | 15.0% | +8.9% |
| 2021 | 4,472 | 4,971 | 79,499 | 16.7% | 20.3% | -25.0% |
| 2020 | 4,612 | 5,117 | 101,647 | 17.4% | 14.4% | +1.5% |
| 2019 | 4,449 | 4,916 | 100,253 | 17.1% | 12.9% | +2.2% |
| 2018 | 4,260 | 4,712 | 97,885 | 16.5% | 14.0% | +0.5% |
| 2017 | 4,033 | 4,546 | 97,793 | 17.5% | 14.1% | +4.6% |
| 2016 | 3,921 | 4,431 | 93,158 | 17.9% | 11.7% | +6.0% |
| 2015 | 3,677 | 4,156 | 87,333 | 16.2% | 11.7% | +3.1% |
| 2014 | 3,511 | 3,969 | 84,515 | 14.5% | 13.1% | +3.9% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.