Number of All Other Amusement and Recreation Industries Businesses in the US (2000–2023)
As of 2023
59,619
all other amusement and recreation industries businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The all other amusement and recreation industries industry has grown 33.3% since 2000 (from 44,720 to 59,619 firms).
- •The peak year was 2023 with 59,619 firms.
- •Recent trend (last 5 years): the industry is growing (+5.4%).
- •Employment: 1,417,223 workers in 2023 (48.9% change since 2000).
- •Estimated 5-year survival rate: 61%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 59,619 | 70,681 | 1,417,223 | 11.9% | 9.3% | +7.8% |
| 2022 | 58,458 | 68,934 | 1,311,424 | 13.5% | 9.4% | +17.1% |
| 2021 | 55,866 | 66,081 | 1,103,293 | 11.2% | 14.1% | -26.2% |
| 2020 | 57,342 | 67,892 | 1,434,795 | 12.4% | 10.5% | +0.9% |
| 2019 | 56,567 | 66,534 | 1,423,351 | 12.1% | 9.3% | +2.8% |
| 2018 | 55,205 | 64,598 | 1,385,645 | 12.0% | 9.4% | +2.3% |
| 2017 | 53,867 | 62,912 | 1,355,193 | 12.7% | 9.6% | +2.5% |
| 2016 | 52,620 | 60,865 | 1,303,707 | 12.8% | 9.3% | +4.5% |
| 2015 | 50,835 | 58,736 | 1,247,882 | 12.0% | 9.7% | +3.4% |
| 2014 | 49,668 | 57,349 | 1,213,025 | 11.5% | 9.3% | +2.5% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.