Number of Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing Businesses in the US (2000–2023)
As of 2023
1,260
air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing businesses in the United States
Number of Firms Over Time
Total Employment Over Time
Key Insights
- •The air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing industry has declined 10.8% since 2000 (from 1,412 to 1,260 firms).
- •The peak year was 2012 with 1,488 firms.
- •Recent trend (last 5 years): the industry is shrinking (-6.0%).
- •Employment: 147,271 workers in 2023 (-18.4% change since 2000).
- •Estimated 5-year survival rate: 75%.
Year-by-Year Data
| Year | Firms | Establishments | Employment | Entry Rate | Exit Rate | Net Growth |
|---|---|---|---|---|---|---|
| 2023 | 1,260 | 1,597 | 147,271 | 5.5% | 5.7% | +0.2% |
| 2022 | 1,272 | 1,578 | 145,054 | 4.4% | 5.9% | +9.1% |
| 2021 | 1,301 | 1,599 | 132,193 | 7.1% | 5.5% | -2.0% |
| 2020 | 1,333 | 1,596 | 135,806 | 4.9% | 5.4% | +1.3% |
| 2019 | 1,341 | 1,597 | 132,892 | 4.5% | 6.2% | +3.4% |
| 2018 | 1,362 | 1,622 | 128,714 | 3.6% | 4.9% | +0.6% |
| 2017 | 1,382 | 1,643 | 127,613 | 4.3% | 6.0% | +1.1% |
| 2016 | 1,405 | 1,675 | 126,541 | 4.5% | 5.3% | -1.7% |
| 2015 | 1,418 | 1,693 | 128,714 | 4.3% | 6.1% | +1.3% |
| 2014 | 1,443 | 1,711 | 127,036 | 4.3% | 6.0% | -0.3% |
Source: U.S. Census Bureau, Business Dynamics Statistics (BDS). Entry/exit rates refer to establishment openings and closings.